Historical Weather Data
*Data from STATE CLIMATE OFFICE OF NORTH CAROLINA*
All-time extremes for Watauga County, NC
Data displayed from 1907 to March 4, 2013
Extreme Rank, Value, Location, Date
Highest Temperature (°F)
1 - 96 Boone 10-July 1936
2 - 94 Boone 29-June 1936
3 - 93 Boone 28-June 1952
4 - 93 Boone 30-June 1936
5 - 93 Boone 28-July 1952
Lowest Temperature (°F)
1 -24 Blowing Rock 1nw 21-January 1985
2 -24 Boone 1 Se 21-January 1985
3 -19 Blowing Rock 1nw 11-January 1982
4 -18 Blowing Rock 1nw January 13, 1895
5 -18 Blowing Rock 1nw 22-January 1985
Greatest One-Day Precipitation (in.)
1 - 9.5 Blowing Rock 1nw September 14, 1893
2 - 9.02 Blowing Rock 1nw 8-September 2004
3 - 8.2 Blowing Rock 1nw 15-January 1995
4 - 7.75 Blowing Rock 1nw 19-November 2003
5 - 7.64 Boone 1 Se 8-September 2004
Greatest One-Day Snowfall (in.)
1 - 24 Blowing Rock 1nw 13-March 1993
2 - 19 Boone 1 Se 27-January 1998
3 - 17 Boone 2-March 1942
4 - 16 Boone 26-December 1969
5 - 15 Blowing Rock 1nw 10-February-1983
All-time extremes for Ashe County, NC
Data displayed from 1907 to July 2012
Extreme Rank, Value, Location, Date
Highest Temperature (°F)
1 - 98 Jefferson 2 E 21-August 1925
2 - 97 Jefferson 2 E 22-July 1926
3 - 96 Jefferson 2 E 1-July 2012
4 - 96 Jefferson 2 E 20-July 1926
5 - 96 Jefferson 2 E 21-July 1926
Lowest Temperature (°F)
1 -24 Transou 21-January 1985
2 -20 Jefferson 2 E 30-December 1917
3 -17 Parker 1 E 28-December 1925
4 -15 Jefferson 2 E 10-January 1970
5 -15 Jefferson 2 E 27-January 1987
Greatest One-Day Precipitation (in.)
1 - 13.08 Idlewild 14-August 1940
2 - 9.42 Jefferson 2 E 15-January 1995
3 - 8.15 Idlewild 6-November 1977
4 - 7.9 Jefferson 2 E 30-August 1940
5 - 7.61 Transou 16-August 1998
Greatest One-Day Snowfall (in.)
1 – 24 Jefferson 2 E 14-March 1993
2 - 24 Transou 7-January 1996
3 - 23 Jefferson 2 E 28-January 1998
4 - 21 Idlewild 28-January 1998
5 - 21 Transou 28-January 1998
All-time extremes for Avery County, NC
Data displayed from 1907 to July 2012
Extreme Rank, Value, Location, Date
Highest Temperature (°F)
1 – 98 Banner Elk 21-June 1948
2 - 98 Banner Elk 26-June 1916
3 - 98 Banner Elk 26-June 1948
4 - 97 Banner Elk 9-August 1944
5 - 97 Banner Elk 12-August 1925
Lowest Temperature (°F)
1 -32 Grandfather Mtn 21-January 1985
2 -31 Banner Elk 21-January 1985
3 -26 Banner Elk 10-January 1982
4 -26 Grandfather Mtn 30-January 1966
5 -22 Grandfather Mtn 24-January 1963
Greatest One-Day Precipitation (in.)
1 - 11.57 Grandfather Mtn 8-September 2004
2 - 9.6 Banner Elk 2-September 1910
3 - 8.66 Banner Elk 16-July 1916
4 - 8.5 Banner Elk 13-August 1940
5 - 8.5 Grandfather Mtn 27-August 2008
Greatest One-Day Snowfall (in.) 1 25.1 Grandfather Mtn 31-Jan-98
2 - 22.5 Grandfather Mtn 10-January 1996
3 - 22 Banner Elk 13-March 1993
4 - 20 Grandfather Mtn 22-March 2001
5 - 18 Banner Elk 7-February 1922
All-time statewide extremes
Data displayed from 1907 to July 2012
Extreme Rank, Value, Location, Date
Highest Temperature (°F)
1 110 Fayetteville 21-Aug-83
2 109 Albemarle 28-Jul-40
3 109 Weldon 7-Sep-54
4 108 Mount Gilead 18-Jun-44
5 108 Hamlet 9-Aug-07
Lowest Temperature (°F)
1 -34 Mount Mitchell 21-Jan-85
2 -32 Grandfather Mountain 21-Jan-85
3 -31 Banner Elk 21-Jan-85
4 -26 Grandfather Mountain 30-Jan-66
5 -26 Banner Elk 10-Jan-82
Greatest One-Day Precipitation (in.)
1 21.15 Highlands Jul 29, 1879
2 18.3 Southport 16-Sep-99
3 16.8 Spruce Pine 16-Jul-16
4 16.55 Rocky Mount 16-Sep-99
5 16.5 Mount Mitchell 8-Sep-04
Greatest One-Day Snowfall (in.)
1 36 Mount Mitchell 13-Mar-93
2 29 Mount Mitchell 21-Mar-01
3 28 Mount Mitchell 28-Jan-98
4 26 Edenton 1-Mar-27
5 26 Pinehurst 2-Mar-27
Greatest 24-Hour Rainfall (in.)
1 22.22 Altapass Jul 15-16, 1916
Greatest Single Storm Snowfall (in.)
1 60 Newfound Gap Apr 2-6, 1987(unofficial)
2 50 Mount Mitchell Mar 12-14, 1993(official)
Greatest 24-Hour Temperature Change (°F)
1 63 Blowing Rock 9-Jan-78
Greatest Precipitation in One Calendar Year (in.)
1 129.6 Rosman 1964
Least Precipitation in One Calendar Year (in.)
1 22.69 Mount Airy 1930
Warmest Weather Station (°F)
1 63.8 Willard annual average
2 63.8 Wilmington annual average
3 63.7 Cedar Island annual average
4 63.6 Morehead City annual average
5 63.2 Hatteras annual average
Coldest Weather Station (°F)
1 43.8 Mount Mitchell annual average
2 44.8 Grandfather Mountain annual average
3 48.8 Banner Elk annual average
4 49 Boone annual average
5 49 Laurel Springs annual average
Wettest Weather Station (in.)
1 91.72 Lake Toxaway annual average
2 87.57 Highlands annual average
3 79.06 Rosman annual average
4 74.5 Mount Mitchell annual average
5 71.89 Coweeta annual average
Driest Weather Station (in.)
1 37.32 Asheville annual average
2 39.83 Enka annual average
3 40.26 Marshall annual average
4 41.97 Canton annual average
5 42.44 Lexington annual average











