Historical Weather Data

*Data from STATE CLIMATE OFFICE OF NORTH CAROLINA

For wind gust records see this page. For wind chill history see this page.

Link – 2018 Becomes All Time Wettest Year Locally, Some Locations Record Over 100 Inches of Precipitation

All-time extremes for Watauga County, NC

Data available from January 1, 1893 to December 6, 2021

Highest TemperatureLocation – Weather StationDate
96Boone – Boone 1 SeJuly 10, 1936
94Boone – Boone 1 SeJune 29, 1936
93Boone – Boone 1 SeJune 28, 1952
93Boone – Boone 1 SeJune 30, 1936
93Boone – Boone 1 SeJuly 28, 1952
93Boone – Boone 1 SeJuly 27, 2005
92Boone – Boone 1 SeJuly 1, 2012
91Boone – Boone 1 SeJune 30, 2012
91Boone – Boone 1 SeJuly 26, 2005
91Boone – Boone 1 SeAugust 20, 1983
Lowest TemperatureLocation – Weather StationDate
-24Blowing Rock – Blowing Rock 1nwJanuary 21, 1985
-24Boone – Boone 1 SeJanuary 21, 1985
-19Blowing Rock – Blowing Rock 1nwJanuary 11, 1982
-18Blowing Rock – Blowing Rock 1nwJanuary 13, 1895
-18Blowing Rock – Blowing Rock 1nwJanuary 22, 1985
-15Boone – Boone 1 SeJanuary 19, 1994
-14Boone – Boone 1 SeJanuary 20, 1994
-14Boone – Boone 1 SeJanuary 20, 1985
-12Boone – Boone 1 SeJanuary 11, 1982
Greatest One-Day Precipitation (in.)Location – Weather StationDate
9.5Blowing Rock – Blowing Rock 1nwSeptember 14, 1893
9.02Blowing Rock – Blowing Rock 1nwSeptember 8, 2004
8.2Blowing Rock – Blowing Rock 1nwJanuary 15, 1995
7.75Blowing Rock – Blowing Rock 1nwNovember 19, 2003
7.64Boone – Boone 1 SeSeptember 8, 2004
5.95Boone – Boone 1 SeOctober 24, 2017
5.79Boone – Boone 1 SeJanuary 31, 2013
5.24Boone – Boone 1 SeOctober 11, 2018
5.10Boone – Boone 1 SeAugust 18, 2021
Greatest One-Day Snowfall (in.)Location – Weather StationDate
24Blowing Rock – Blowing Rock 1nwMarch 13, 1993
19Boone – Boone 1 SeJanuary 27, 1998
17BooneMarch 2, 1942
16BooneDecember 26, 1969
15Blowing Rock – Blowing Rock 1nwFebruary 10, 1983

All-time extremes for Ashe County, NC

Data displayed from 1907 to January 25, 2018

Highest Temperature (°F)Location – Weather StationDate
98Jefferson 2 EAugust 21, 1925
97Jefferson 2 EJuly 22, 1926
96Jefferson 2 EJuly 1, 2012
96Jefferson 2 EJuly 20, 1926
96Jefferson 2 EJuly 21, 1926
Lowest Temperature (°F)Location – Weather StationDate
-24Transou January 21, 1985
-20Jefferson 2 EDecember 30, 1917
-17Parker 1 EDecember 28, 1925
-15Jefferson 2 EJanuary 10, 1970
-15Jefferson 2 EJanuary 27, 1987

Greatest One-Day Precipitation (in.)Location – Weather StationDate
13.08IdlewildAugust 14, 1940
9.42Jefferson 2 EJanuary 15, 1995
8.15IdlewildNovember 6, 1977
7.9Jefferson 2 EAugust 30, 1940
7.61TransouAugust 16, 1998
Greatest One-Day Snowfall (in.)Location – Weather StationDate
24Jefferson 2 EMarch 14, 1993
24TransouJanuary 7, 1996
23Jefferson 2 EJanuary 28, 1998
21Idlewild January 28, 1998
21Idlewild January 28, 1998

Extremes for Watauga County, NC, in January

Data available from Jan 1, 1893 to Jan 20, 2019

Highest Temperature in January
 78°F Boone Jan 18, 1929
74°F Boone Jan 10, 1937
73°F Blowing Rock 1nw Jan 31, 2002
72°F Boone Jan 17, 1932
71°F Boone Jan 9, 1937

Lowest Temperature in January
 -24°F Blowing Rock 1nw Jan 21, 1985
-24°F Boone 1 Se Jan 21, 1985
-19°F Blowing Rock 1nw Jan 11, 1982
-18°F Blowing Rock 1nw Jan 13, 1895
-18°F Blowing Rock 1nw Jan 22, 1985

Greatest One-Day Precipitation in January
 8.20 in. Blowing Rock 1nw Jan 15, 1995
5.79 in. Boone 1 Se Jan 31, 2013
5.24 in. Blowing Rock 1nw Jan 14, 2005
4.05 in. Blowing Rock 1nw Jan 8, 1998
4.00 in. Blowing Rock 1nw Jan 9, 1895

Greatest One-Day Snowfall in January
19.0 in. Boone 1 Se Jan 27, 1998
13.0 in. Blowing Rock 1nw Jan 7, 1996
13.0 in. Blowing Rock 1nw Jan 16, 1966
13.0 in. Boone 1 Se Jan 8, 1996
12.0 in. Blowing Rock 1nw Jan 10, 1977


Extremes for Watauga County, NC, in February
Data available from Jan 1, 1893 to Jan 20, 2019

Highest Temperature in February
 75°F Boone Feb 10, 1932
75°F Boone Feb 19, 1929
74°F Blowing Rock 1nw Feb 27, 1977
74°F Boone Feb 25, 1930
74°F Boone Feb 26, 1977

Lowest Temperature in February
 -17°F Blowing Rock 1nw Feb 8, 1895
-11°F Blowing Rock 1nw Feb 17, 1958
-11°F Blowing Rock 1nw Feb 25, 1967
-10°F Blowing Rock 1nw Feb 26, 1967
-9°F Blowing Rock 1nw Feb 5, 1996

Greatest One-Day Precipitation in February
 4.95 in. Blowing Rock 1nw Feb 13, 1966
4.60 in. Blowing Rock 1nw Feb 14, 1984
4.46 in. Boone Feb 13, 1966
4.31 in. Boone Feb 21, 1954
3.25 in. Blowing Rock 1nw Feb 2, 1983

Greatest One-Day Snowfall in February
 15.0 in. Blowing Rock 1nw Feb 10, 1983
12.0 in. Blowing Rock 1nw Feb 16, 1895
12.0 in. Blowing Rock 1nw Feb 25, 1894
12.0 in. Boone Feb 19, 1979
10.0 in. Blowing Rock 1nw Feb 18, 1979


Extremes for Watauga County, NC, in March
Data available from Jan 1, 1893 to Jan 20, 2019

Highest Temperature
 80°F Boone Mar 25, 1929
79°F Boone Mar 1, 1940
79°F Boone 1 Se Mar 30, 1985
78°F Blowing Rock 1nw Mar 17, 1945
78°F Boone Mar 14, 1944

Lowest Temperature
 -6°F Boone 1 Se Mar 9, 1996
-5°F Blowing Rock 1nw Mar 3, 1980
-3°F Blowing Rock 1nw Mar 5, 1960
-3°F Blowing Rock 1nw Mar 9, 1996
-3°F Boone 1 Se Mar 10, 1996

Greatest One-Day Precipitation
 6.18 in. Blowing Rock 1nw Mar 24, 1979
5.78 in. Blowing Rock 1nw Mar 5, 1979
5.65 in. Boone Mar 24, 1979
4.72 in. Blowing Rock 1nw Mar 28, 1994
4.69 in. Blowing Rock 1nw Mar 13, 1977

Greatest One-Day Snowfall
24.0 in. Blowing Rock 1nw Mar 13, 1993
17.0 in. Boone Mar 2, 1942
15.0 in. Boone 1 Se Mar 13, 1993
15.0 in. Boone 1 Se Mar 14, 1993
14.0 in. Blowing Rock 1nw Mar 3, 1960


Highest Temperature in April
 89°F Boone Apr 27, 1942
87°F Boone Apr 26, 1942
85°F Blowing Rock 1nw Apr 19, 2002
83°F Blowing Rock 1nw Apr 8, 1893
83°F Blowing Rock 1nw Apr 17, 2002

Lowest Temperature  in April
 12°F Blowing Rock 1nw Apr 5, 1944
12°F Blowing Rock 1nw Apr 7, 2007
13°F Blowing Rock 1nw Apr 7, 1982
13°F Boone Apr 5, 1944
14°F Blowing Rock 1nw Apr 8, 2007

Greatest One-Day Precipitation  in April
 4.68 in. Boone Apr 5, 1957
4.67 in. Blowing Rock 1nw Apr 21, 1992
3.94 in. Boone 1 Se Apr 24, 2018
3.85 in. Boone Apr 9, 1934
3.68 in. Boone 1 Se Apr 16, 2018

Greatest One-Day Snowfall  in April
 12.0 in. Boone 1 Se Apr 4, 1987
10.0 in. Boone Apr 6, 1931
5.0 in. Blowing Rock 1nw Apr 19, 1983
5.0 in. Boone 1 Se Apr 9, 1989
4.5 in. Boone 1 Se Apr 19, 1983


Highest Temperature in May
88°F Blowing Rock 1nw May 10, 2002
88°F Boone May 21, 1941
88°F Boone May 28, 1941
87°F Blowing Rock 1nw May 20, 1977
87°F Blowing Rock 1nw May 20, 1996

Lowest Temperature in May
23°F Blowing Rock 1nw May 10, 1966
24°F Blowing Rock 1nw May 11, 1947
24°F Boone May 10, 1947
25°F Boone May 2, 1943
26°F Blowing Rock 1nw May 1, 1963

Greatest One-Day Precipitation in May
 6.41 in. Blowing Rock 1nw May 28, 1973
5.31 in. Boone May 28, 1973
4.90 in. Boone 1 Se May 6, 2013
4.45 in. Blowing Rock 1nw May 19, 1991
4.24 in. Boone May 17, 1945

Greatest One-Day Snowfall in May
 2.0 in. Blowing Rock 1nw May 3, 1945
0.3 in. Blowing Rock 1nw May 7, 1944


Highest Temperature in June
 94°F Boone Jun 29, 1936
93°F Boone Jun 28, 1952
93°F Boone Jun 30, 1936
92°F Boone Jun 13, 1951
91°F Boone Jun 18, 1944

Lowest Temperature in June
 33°F Blowing Rock 1nw Jun 11, 1972
33°F Boone Jun 2, 1966
33°F Boone Jun 15, 1933
34°F Blowing Rock 1nw Jun 8, 1977
34°F Boone Jun 1, 1966

Greatest One-Day Precipitation in June
 5.40 in. Blowing Rock 1nw Jun 17, 1976
5.14 in. Boone Jun 17, 1976
4.38 in. Blowing Rock 1nw Jun 21, 1972
4.30 in. Boone Jun 21, 1972
3.72 in. Boone Jun 12, 1942


Highest Temperature in July
 96°F Boone Jul 10, 1936
93°F Boone Jul 28, 1952
93°F Boone 1 Se Jul 27, 2005
92°F Blowing Rock 1nw Jul 22, 1993
92°F Blowing Rock 1nw Jul 29, 1956

Lowest Temperature in July
 38°F Boone Jul 24, 1947
39°F Boone Jul 6, 1951
39°F Boone Jul 23, 1947
40°F Blowing Rock 1nw Jul 15, 2001
40°F Boone Jul 5, 1933

Greatest One-Day Precipitation in July
 4.65 in. Boone Jul 18, 1949
3.90 in. Blowing Rock 1nw Jul 19, 1964
3.80 in. Blowing Rock 1nw Jul 28, 1994
3.56 in. Boone 1 Se Jul 4, 2013
3.07 in. Blowing Rock 1nw Jul 27, 1960


Highest Temperature in August 
 91°F Blowing Rock 1nw Aug 6, 1956
91°F Boone Aug 11, 1951
91°F Boone 1 Se Aug 20, 1983
91°F Boone 1 Se Aug 21, 1983
90°F Blowing Rock 1nw Aug 11, 1980

Lowest Temperature  in August 
 33°F Boone Aug 31, 1946
36°F Boone Aug 27, 1952
37°F Boone Aug 13, 1930
37°F Boone Aug 26, 1952
38°F Boone Aug 12, 1930

Greatest One-Day Precipitation  in August 

7.04 in. Blowing Rock 1nw Aug 17, 1994
5.55 in. Boone Aug 30, 1940
5.13 in. Blowing Rock 1nw Aug 27, 2008
5.11 in. Blowing Rock 1nw Aug 10, 1970
5.10 in. Boone Aug 14, 1940


Highest Temperature in September 
 92°F Boone Sep 5, 1954
92°F Boone Sep 6, 1954
90°F Boone Sep 7, 1954
89°F Boone Sep 4, 1954
89°F Boone Sep 8, 1941

Lowest Temperature  in September 
 25°F Boone Sep 28, 1947
26°F Boone Sep 29, 1942
27°F Boone Sep 29, 1947
28°F Boone Sep 21, 1956
28°F Boone Sep 30, 1942

Greatest One-Day Precipitation  in September 
 9.50 in. Blowing Rock 1nw Sep 14, 1893
9.02 in. Blowing Rock 1nw Sep 8, 2004
6.28 in. Blowing Rock 1nw Sep 30, 1959
5.03 in. Blowing Rock 1nw Sep 22, 1979
5.00 in. Boone 1 Se Sep 17, 2018


Highest Temperature in October
 87°F Boone Oct 6, 1941
85°F Boone Oct 5, 1941
85°F Boone Oct 10, 1939
85°F Boone Oct 18, 1938
85°F Boone Oct 24, 1939

Lowest Temperature in October
 14°F Boone Oct 21, 1952
14°F Boone Oct 22, 1930
17°F Blowing Rock 1nw Oct 27, 1962
17°F Blowing Rock 1nw Oct 28, 1976
17°F Blowing Rock 1nw Oct 29, 1976

Greatest One-Day Precipitation in October
 5.95 in. Boone 1 Se Oct 24, 2017
5.73 in. Boone Oct 18, 1975
5.24 in. Boone 1 Se Oct 11, 2018
5.05 in. Blowing Rock 1nw Oct 18, 1975
4.72 in. Blowing Rock 1nw Oct 13, 1990

Greatest One-Day Snowfall in October
5.5 in. Boone 1 Se Oct 30, 2012
2.5 in. Blowing Rock 1nw Oct 17, 1977
2.5 in. Boone Oct 23, 1937
2.0 in. Boone Oct 17, 1977
2.0 in. Boone Oct 20, 1961


Highest Temperature in November
80°F Blowing Rock 1nw Nov 2, 2003
80°F Boone Nov 2, 1929
79°F Boone Nov 2, 1943
77°F Boone Nov 3, 1974
76°F Boone Nov 2, 1938

Lowest Temperature in November
 -7°F Blowing Rock 1nw Nov 25, 1950
-6°F Blowing Rock 1nw Nov 26, 1950
-6°F Boone Nov 30, 1929
-3°F Boone Nov 25, 1950
-3°F Boone Nov 29, 1955

Greatest One-Day Precipitation in November
 7.75 in. Blowing Rock 1nw Nov 19, 2003
5.86 in. Blowing Rock 1nw Nov 8, 1996
4.35 in. Blowing Rock 1nw Nov 23, 1992
4.32 in. Blowing Rock 1nw Nov 29, 2005
4.20 in. Blowing Rock 1nw Nov 22, 1991

Greatest One-Day Snowfall in November
 9.0 in. Blowing Rock 1nw Nov 12, 1968
8.0 in. Boone Nov 12, 1968
6.0 in. Boone Nov 22, 1952
5.5 in. Boone Nov 10, 1968
5.5 in. Boone 1 Se Nov 5, 1985


Highest Temperature in December
 73°F Boone Dec 7, 1939
73°F Boone Dec 12, 1931
72°F Boone 1 Se Dec 8, 1998
70°F Boone Dec 9, 1939
69°F Blowing Rock 1nw Dec 8, 1956

Lowest Temperature in December
 -14°F Blowing Rock 1nw Dec 25, 1983
-13°F Blowing Rock 1nw Dec 26, 1983
-11°F Boone 1 Se Dec 23, 1989
-11°F Boone 1 Se Dec 25, 1983
-10°F Boone Dec 12, 1957

Greatest One-Day Precipitation in December
 4.65 in. Blowing Rock 1nw Dec 11, 1894
3.97 in. Boone Dec 24, 1940
3.51 in. Boone Dec 29, 1958
3.50 in. Boone Dec 25, 1941
3.45 in. Blowing Rock 1nw Dec 1, 1996

Greatest One-Day Snowfall in December
16.0 in. Boone Dec 26, 1969
15.0 in. Boone Dec 17, 1930
14.0 in. Boone 1 Se Dec 19, 2009
13.0 in. Blowing Rock 1nw Dec 26, 1969
12.0 in. Blowing Rock 1nw Dec 21, 1993


All-time extremes for Avery County, NC
Data displayed from 1907 to January 25, 2018

Highest Temperature (°F)
98 Banner Elk – June 21, 1948
98 Banner Elk – June 26, 1916
98 Banner Elk – June 26, 1948
97 Banner Elk – August 9, 1944
97 Banner Elk – August 12, 1925

Lowest Temperature (°F)
-32 Grandfather Mtn – January 21, 1985
-31 Banner Elk – January 21, 1985
-26 Banner Elk – January 10, 1982
-26 Grandfather Mtn – January 30, 1966
-22 Grandfather Mtn – January 24, 1963

Greatest One-Day Precipitation (in.)
11.57 Grandfather Mtn – September 8, 2004
9.6 Banner Elk – September 2, 1910
8.66 Banner Elk – July 16, 1916
8.5 Banner Elk – August 13, 1940
8.5 Grandfather Mtn – August 27, 2008

Greatest One-Day Snowfall (in.)  
25.1 Grandfather Mtn – January 31, 1998
22.5 Grandfather Mtn – January 10, 1996
22 Banner Elk – March 13, 1993
20 Grandfather Mtn – March 22, 2001
18 Banner Elk – February 7, 1922

All-time statewide extremes
Data displayed from 1907 to January 25, 2018

Highest Temperature (°F)
110 Fayetteville – August 21, 1983
109 Albemarle – July 28, 1940
109 Weldon – September 7, 1954
108 Mount Gilead – June 18, 1944
108 Hamlet – August 9, 1907

Lowest Temperature (°F)
-34 Mount Mitchell – January 21, 1985
-32 Grandfather Mountain – January 21, 1985
-31 Banner Elk – January 21, 1985
-26 Grandfather Mountain – January 30, 1966
-26 Banner Elk – January 10, 1982

Greatest One-Day Precipitation (in.)
21.15 Highlands – July 29, 1879
18.3 Southport – September 16, 1999
16.8 Spruce Pine – July-16
16.55 Rocky Mount – September 16, 1999
16.5 Mount Mitchell – September 8, 2004

Greatest One-Day Snowfall (in.)
36 Mount Mitchell – March 13, 1993
29 Mount Mitchell – March 21, 2001
28 Mount Mitchell – January 28, 1998
26 Edenton 1-March 27
26 Pinehurst 2-March 27

Greatest 24-Hour Rainfall (in.)
22.22 Altapass – July 15-16, 1916

Greatest Single Storm Snowfall (in.)
60 Newfound Gap – April 2-6, 1987(unofficial)
50 Mount Mitchell – March 12-14, 1993(official)

Greatest 24-Hour Temperature Change (°F)
63 Blowing Rock – January 9, 1978

Greatest Precipitation in One Calendar Year (in.)
129.6 Rosman – 1964

Least Precipitation in One Calendar Year (in.)
22.69 Mount Airy – 1930

Warmest Weather Station (°F)
63.8 Willard annual average
63.8 Wilmington annual average
63.7 Cedar Island annual average
63.6 Morehead City annual average
63.2 Hatteras annual average

Coldest Weather Station (°F)
43.8 Mount Mitchell annual average
44.8 Grandfather Mountain annual average
48.8 Banner Elk annual average
49 Boone annual average
49 Laurel Springs annual average

Wettest Weather Station (in.)
91.72 Lake Toxaway annual average
87.57 Highlands annual average
79.06 Rosman annual average
74.5 Mount Mitchell annual average
71.89 Coweeta annual average

Driest Weather Station (in.)
37.32 Asheville annual average
39.83 Enka annual average
40.26 Marshall annual average
41.97 Canton annual average
42.44 Lexington annual average

Back to top button